Appearance
Business Handover Backlog
This is the review register for all code-derived business stories. Draft - business analyst and business owner review required means the behavior is documented from source but is not yet approved as the contractual business process.
Review workflow
Draft -> BA Reviewed -> Business Owner Confirmed -> QA Baselined -> Handover Approved
Summary
| Epic | Stories |
|---|---|
| Accounting | 9 |
| Dynamic Templates | 3 |
| Finance | 9 |
| Fixed Assets | 9 |
| General Settings | 12 |
| HR | 2 |
| Inventory | 21 |
| Purchase | 9 |
| Sales | 15 |
| Shared | 10 |
| Shared Platform | 7 |
| Van Sales | 5 |
Story register
| Story ID | Epic | Story | Type | Status | Criteria | Open questions |
|---|---|---|---|---|---|---|
AP-ACC-001 | Accounting | Accounting General Settings | Master data / configuration | Draft - business analyst and business owner review required | 8 | 0 |
AP-ACC-002 | Accounting | Chart of Accounts | Master data / configuration | Draft - business analyst and business owner review required | 6 | 0 |
AP-ACC-003 | Accounting | Cost Center Reports | Report | Draft - business analyst and business owner review required | 9 | 0 |
AP-ACC-004 | Accounting | Cost Centers | Master data / configuration | Draft - business analyst and business owner review required | 6 | 0 |
AP-ACC-005 | Accounting | Financial Statements | Report | Draft - business analyst and business owner review required | 7 | 0 |
AP-ACC-006 | Accounting | Journal Entries | Business workflow | Draft - business analyst and business owner review required | 24 | 0 |
AP-ACC-007 | Accounting | Journal Entry Templates | Master data / configuration | Draft - business analyst and business owner review required | 14 | 0 |
AP-ACC-008 | Accounting | Opening Balance Journals | Report | Draft - business analyst and business owner review required | 19 | 0 |
AP-ACC-009 | Accounting | Trial Balance | Report | Draft - business analyst and business owner review required | 6 | 0 |
AP-FA-001 | Fixed Assets | Asset Depreciation | Business workflow | Draft - business analyst and business owner review required | 24 | 0 |
AP-FA-002 | Fixed Assets | Asset Disposal | Business workflow | Draft - business analyst and business owner review required | 20 | 0 |
AP-FA-003 | Fixed Assets | Asset Master Data | Business workflow | Draft - business analyst and business owner review required | 16 | 0 |
AP-FA-004 | Fixed Assets | Asset Opening Balances | Report | Draft - business analyst and business owner review required | 15 | 0 |
AP-FA-005 | Fixed Assets | Asset Purchases and Returns | Business workflow | Draft - business analyst and business owner review required | 23 | 0 |
AP-FA-006 | Fixed Assets | Asset Sales and Returns | Business workflow | Draft - business analyst and business owner review required | 22 | 0 |
AP-FA-007 | Fixed Assets | Asset Transfers | Business workflow | Draft - business analyst and business owner review required | 20 | 0 |
AP-FA-008 | Fixed Assets | Fixed Asset Reports | Report | Draft - business analyst and business owner review required | 7 | 0 |
AP-FA-009 | Fixed Assets | Fixed Asset Settings and Dashboard | Master data / configuration | Draft - business analyst and business owner review required | 6 | 0 |
AP-FIN-001 | Finance | Finance Dashboard and Settings | Master data / configuration | Draft - business analyst and business owner review required | 20 | 0 |
AP-FIN-002 | Finance | Finance Statements and Reports | Report | Draft - business analyst and business owner review required | 13 | 0 |
AP-FIN-003 | Finance | Fund Transfers | Business workflow | Draft - business analyst and business owner review required | 20 | 0 |
AP-FIN-004 | Finance | Payment In | Business workflow | Draft - business analyst and business owner review required | 22 | 0 |
AP-FIN-005 | Finance | Payment Methods | Master data / configuration | Draft - business analyst and business owner review required | 6 | 0 |
AP-FIN-006 | Finance | Payment Out | Business workflow | Draft - business analyst and business owner review required | 19 | 0 |
AP-FIN-007 | Finance | Payment Reconciliation | Business workflow | Draft - business analyst and business owner review required | 18 | 0 |
AP-FIN-008 | Finance | Payment Terms | Master data / configuration | Draft - business analyst and business owner review required | 6 | 0 |
AP-FIN-009 | Finance | Treasuries and Banks | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-GS-001 | General Settings | Application Tokens | Business workflow | Draft - business analyst and business owner review required | 41 | 0 |
AP-GS-002 | General Settings | Company and Branches | Business workflow | Draft - business analyst and business owner review required | 11 | 0 |
AP-GS-003 | General Settings | Currencies and Conversion | Business workflow | Draft - business analyst and business owner review required | 7 | 0 |
AP-GS-004 | General Settings | Discount Policies | Master data / configuration | Draft - business analyst and business owner review required | 7 | 0 |
AP-GS-005 | General Settings | Electronic Invoicing | Business workflow | Draft - business analyst and business owner review required | 7 | 0 |
AP-GS-006 | General Settings | Financial Calendar | Business workflow | Draft - business analyst and business owner review required | 7 | 0 |
AP-GS-007 | General Settings | Notifications | Business workflow | Draft - business analyst and business owner review required | 14 | 0 |
AP-GS-008 | General Settings | Roles and User Settings | Master data / configuration | Draft - business analyst and business owner review required | 8 | 0 |
AP-GS-009 | General Settings | Sequences | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-GS-010 | General Settings | Tags | Business workflow | Draft - business analyst and business owner review required | 7 | 0 |
AP-GS-011 | General Settings | Taxes and Tax Groups | Business workflow | Draft - business analyst and business owner review required | 9 | 0 |
AP-GS-012 | General Settings | Workflow Configuration | Master data / configuration | Draft - business analyst and business owner review required | 9 | 0 |
AP-HR-001 | HR | Employees | Business workflow | Draft - business analyst and business owner review required | 53 | 0 |
AP-HR-002 | HR | HR General Settings | Master data / configuration | Draft - business analyst and business owner review required | 16 | 0 |
AP-PUR-001 | Purchase | Purchase Dashboard | Business workflow | Draft - business analyst and business owner review required | 15 | 0 |
AP-PUR-002 | Purchase | Purchase General Settings | Master data / configuration | Draft - business analyst and business owner review required | 7 | 0 |
AP-PUR-003 | Purchase | Purchase Invoices | Business workflow | Draft - business analyst and business owner review required | 21 | 0 |
AP-PUR-004 | Purchase | Purchase Orders | Business workflow | Draft - business analyst and business owner review required | 15 | 0 |
AP-PUR-005 | Purchase | Purchase Returns | Business workflow | Draft - business analyst and business owner review required | 19 | 0 |
AP-PUR-006 | Purchase | Purchase Tax | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-PUR-007 | Purchase | Vendor and Purchase Reports | Report | Draft - business analyst and business owner review required | 11 | 0 |
AP-PUR-008 | Purchase | Vendor Opening Balances | Report | Draft - business analyst and business owner review required | 15 | 0 |
AP-PUR-009 | Purchase | Vendors and Categories | Master data / configuration | Draft - business analyst and business owner review required | 6 | 0 |
AP-SAL-001 | Sales | Customer Opening Balances | Report | Draft - business analyst and business owner review required | 30 | 0 |
AP-SAL-002 | Sales | Customer Reports | Report | Draft - business analyst and business owner review required | 17 | 0 |
AP-SAL-003 | Sales | Customers and Categories | Master data / configuration | Draft - business analyst and business owner review required | 6 | 0 |
AP-SAL-004 | Sales | Electronic Sales Invoices | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-SAL-005 | Sales | Marketplace Integration | Business workflow | Draft - business analyst and business owner review required | 7 | 0 |
AP-SAL-006 | Sales | Point of Sale | Business workflow | Draft - business analyst and business owner review required | 18 | 0 |
AP-SAL-007 | Sales | Price Policies | Master data / configuration | Draft - business analyst and business owner review required | 7 | 0 |
AP-SAL-008 | Sales | Sales and Commission Reports | Report | Draft - business analyst and business owner review required | 7 | 0 |
AP-SAL-009 | Sales | Sales Dashboard | Business workflow | Draft - business analyst and business owner review required | 7 | 0 |
AP-SAL-010 | Sales | Sales General Settings | Master data / configuration | Draft - business analyst and business owner review required | 8 | 0 |
AP-SAL-011 | Sales | Sales Invoices | Business workflow | Draft - business analyst and business owner review required | 25 | 0 |
AP-SAL-012 | Sales | Sales Orders | Business workflow | Draft - business analyst and business owner review required | 19 | 0 |
AP-SAL-013 | Sales | Sales Projects | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-SAL-014 | Sales | Sales Returns | Business workflow | Draft - business analyst and business owner review required | 19 | 0 |
AP-SAL-015 | Sales | Sales Teams and Areas | Master data / configuration | Draft - business analyst and business owner review required | 6 | 0 |
AP-SHR-001 | Shared Platform | Import and Migration | Business workflow | Draft - business analyst and business owner review required | 39 | 0 |
AP-SHR-002 | Shared Platform | Localization and Lookups | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-SHR-003 | Shared Platform | Templates and Core Reporting | Report | Draft - business analyst and business owner review required | 6 | 0 |
AP-SHR-004 | Shared Platform | Tenant and Authorization | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-SHR-005 | Shared Platform | Transaction Audit Log | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-SHR-006 | Shared Platform | Users and Preferences | Business workflow | Draft - business analyst and business owner review required | 9 | 0 |
AP-SHR-007 | Shared Platform | Workflow and Approvals | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-TPL-001 | Dynamic Templates | Preprint Templates | Master data / configuration | Draft - business analyst and business owner review required | 19 | 0 |
AP-TPL-002 | Dynamic Templates | Printable Templates | Master data / configuration | Draft - business analyst and business owner review required | 15 | 0 |
AP-TPL-003 | Dynamic Templates | Screen Templates | Master data / configuration | Draft - business analyst and business owner review required | 8 | 0 |
AP-VAN-001 | Van Sales | Device Management | Business workflow | Draft - business analyst and business owner review required | 11 | 0 |
AP-VAN-002 | Van Sales | Salesman Visits | Business workflow | Draft - business analyst and business owner review required | 7 | 0 |
AP-VAN-003 | Van Sales | Transfer Requests | Business workflow | Draft - business analyst and business owner review required | 6 | 0 |
AP-VAN-004 | Van Sales | Van Sales Dashboard | Business workflow | Draft - business analyst and business owner review required | 7 | 0 |
AP-VAN-005 | Van Sales | Van Sales Reports | Report | Draft - business analyst and business owner review required | 8 | 0 |
CTRL-001 | Shared | Tenant Isolation | Security control | Draft - business analyst and business owner review required | 3 | 0 |
CTRL-002 | Shared | Authorization and Segregation | Security control | Draft - business analyst and business owner review required | 3 | 0 |
CTRL-003 | Shared | Audit and Retention | Audit control | Draft - business analyst and business owner review required | 0 | 0 |
CTRL-004 | Shared | Concurrency and Locking | Consistency control | Draft - business analyst and business owner review required | 0 | 1 |
CTRL-005 | Shared | Idempotency and Atomicity | Transaction control | Draft - business analyst and business owner review required | 0 | 0 |
CTRL-006 | Shared | Financial Period Control | Accounting control | Draft - business analyst and business owner review required | 0 | 0 |
CTRL-007 | Shared | Localization and Currency | Usability/accounting control | Draft - business analyst and business owner review required | 0 | 0 |
CTRL-008 | Shared | Import and Export Control | Data movement control | Draft - business analyst and business owner review required | 0 | 0 |
CTRL-009 | Shared | Integration Recovery | Integration control | Draft - business analyst and business owner review required | 0 | 0 |
CTRL-010 | Shared | Reporting Reconciliation | Reporting control | Draft - business analyst and business owner review required | 0 | 0 |
INV-DASH-001 | Inventory | Inventory Dashboard | Dashboard | Draft - business analyst and business owner review required | 7 | 0 |
INV-DASH-002 | Inventory | Attribute Definitions | Dashboard | Draft - business analyst and business owner review required | 8 | 0 |
INV-DASH-003 | Inventory | Inventory General Settings | Dashboard | Draft - business analyst and business owner review required | 9 | 0 |
INV-DASH-004 | Inventory | Item Categories | Dashboard | Draft - business analyst and business owner review required | 6 | 0 |
INV-DASH-005 | Inventory | Item Definitions | Dashboard | Draft - business analyst and business owner review required | 15 | 0 |
INV-DASH-006 | Inventory | Operational Tags | Dashboard | Draft - business analyst and business owner review required | 6 | 0 |
INV-DASH-007 | Inventory | Reorder Rules | Dashboard | Draft - business analyst and business owner review required | 6 | 1 |
INV-DASH-008 | Inventory | Units of Measure | Dashboard | Draft - business analyst and business owner review required | 7 | 0 |
INV-DASH-009 | Inventory | Warehouses | Dashboard | Draft - business analyst and business owner review required | 7 | 0 |
INV-DASH-010 | Inventory | Inventory Balance Report | Dashboard | Draft - business analyst and business owner review required | 8 | 0 |
INV-DASH-011 | Inventory | Item Card Report | Dashboard | Draft - business analyst and business owner review required | 10 | 0 |
INV-DASH-012 | Inventory | Slow-Moving Items Report | Dashboard | Draft - business analyst and business owner review required | 27 | 2 |
INV-DASH-013 | Inventory | Stock In Report | Dashboard | Draft - business analyst and business owner review required | 6 | 0 |
INV-DASH-014 | Inventory | Stock Out Report | Dashboard | Draft - business analyst and business owner review required | 6 | 0 |
INV-DASH-015 | Inventory | Stock Transfer Report | Dashboard | Draft - business analyst and business owner review required | 6 | 0 |
INV-DASH-016 | Inventory | Inventory Reconciliation | Dashboard | Draft - business analyst and business owner review required | 28 | 0 |
INV-DASH-017 | Inventory | Landed Cost | Dashboard | Draft - business analyst and business owner review required | 29 | 0 |
INV-DASH-018 | Inventory | Inventory Opening Balance | Dashboard | Draft - business analyst and business owner review required | 29 | 0 |
INV-DASH-019 | Inventory | Stock In | Dashboard | Draft - business analyst and business owner review required | 31 | 0 |
INV-DASH-020 | Inventory | Stock Out | Dashboard | Draft - business analyst and business owner review required | 30 | 0 |
INV-DASH-021 | Inventory | Stock Transfer | Dashboard | Draft - business analyst and business owner review required | 31 | 0 |
The CSV version at Evidence/Backlog-Register.csv is intended for filtering, assignment, sprint import, or migration into Azure DevOps/Jira.